Your Position:Home > Application > crusher application

hammer crusher application

  • Model: PC400*300
  • Max feeding size: 200mm
  • Max discharge size: 25mm
  • Motor: 7.5kw
  • Capacity: 3.5t/h
  • hammer crusher
  • hammer crusher
  • hammer crusher
  • hammer crusher
■ Specifications
PC series hammer crusher equipment mainly used for all kinds of mining stone, glass, etc. Factory directly sale, so we accept customized service.
If you have any special request, please tell us:

■ Technical Data
Model Max feeding size
(mm)
Discharge size
(mm)
capacity
(t/h)
Motor power
(kw)
Overall size 
(L×W×H) (mm)
PC-300*200 150 <15 1~3 5.5 800*570*750
PC-400*300 200 <25 3~8 7.5 900*670*860
PC-600*400 250 <30 6~15 22 1200*1050*1200
PC-800*600 250 <35 16~35 55 1310*1180*1310
PC-1000*800 350 <35 25~50 75 1600*1390*1575
PC-1000*1000 350 <35 30~55 132 1800*1590*1775
PC-1250*1250 350 <35 35~65 180 2060*1600*1890
PC-1400*1400 350 <35 50~100 280 2365*1870*2220
PC-1600*1600 350 <35 100~150 480 3050*2850*2800
■ Inquiry

 

Chat Now
Contact
Email
Whatsapp